Maryland Municipal Bonds For Sale

Washington Subn San Dist Md Wtr Swr & 04.25000 06/01/2011g.o Constr Bds Wtr Sup Bds Ser. 2001
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 104.927
Quantity Available: 50000 |
Coupon: 4.25 |
Yield to Maturity: 0.550379 |
Yield to Call: 0.55 |
Trade History:
CUSIP: 940156X98
| Coupon/Interest Rate: 4.250% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2011-06-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-19 | 4:27pm | 2011-Jun | 4.250% | 105.027 | N/R | $50,000 | Inter-dealer |
| 2009-11-19 | 4:27pm | 2011-Jun | 4.250% | 104.927 | 0.975 | $50,000 | Investor sold |
| 2009-10-08 | 2:37pm | 2011-Jun | 4.250% | 104.494 | 1.450 | $5,000 | Investor bought |
| 2009-10-08 | 2:26pm | 2011-Jun | 4.250% | 103.369 | 2.135 | $5,000 | Investor sold |
| 2009-09-21 | 12:55pm | 2011-Jun | 4.250% | 105.939 | 0.700 | $50,000 | Investor bought |
| 2009-09-21 | 12:54pm | 2011-Jun | 4.250% | 105.939 | N/R | $50,000 | Inter-dealer |
| 2009-09-15 | 1:25pm | 2011-Jun | 4.250% | 105.494 | N/R | $50,000 | Inter-dealer |
| 2009-09-15 | 1:25pm | 2011-Jun | 4.250% | 105.494 | N/R | $50,000 | Inter-dealer |
| 2009-09-15 | 1:25pm | 2011-Jun | 4.250% | 105.244 | 1.131 | $50,000 | Investor sold |
| 2009-09-15 | 1:25pm | 2011-Jun | 4.250% | 105.594 | N/R | $50,000 | Inter-dealer |
| 2009-08-14 | 3:17pm | 2011-Jun | 4.250% | 104.000 | 1.955 | $45,000 | Investor sold |
| 2009-08-14 | 2:10pm | 2011-Jun | 4.250% | 105.228 | 1.275 | $30,000 | Investor sold |
| 2009-07-23 | 12:59pm | 2011-Jun | 4.250% | 105.630 | N/R | $10,000 | Inter-dealer |
| 2009-07-23 | 12:58pm | 2011-Jun | 4.250% | 105.631 | 1.150 | $10,000 | Investor bought |
| 2009-07-21 | 5:21pm | 2011-Jun | 4.250% | 103.587 | 2.264 | $10,000 | Investor sold |
| 2009-07-21 | 5:02pm | 2011-Jun | 4.250% | 104.087 | N/R | $10,000 | Inter-dealer |
| 2009-07-21 | 4:55pm | 2011-Jun | 4.250% | 105.087 | N/R | $10,000 | Inter-dealer |
| 2008-05-22 | 3:27pm | 2011-Jun | 4.250% | 104.830 | 2.571 | $100,000 | Investor sold |
| 2008-05-22 | 3:27pm | 2011-Jun | 4.250% | 104.730 | 2.605 | $100,000 | Investor bought |
| 2007-12-10 | 10:53am | 2011-Jun | 4.250% | 103.552 | N/R | $50,000 | Inter-dealer |
| 2007-12-10 | 10:53am | 2011-Jun | 4.250% | 103.652 | 3.130 | $50,000 | Investor sold |
| 2007-12-07 | 12:38pm | 2011-Jun | 4.250% | 103.221 | 3.260 | $50,000 | Investor bought |
| 2007-11-13 | 2:37pm | 2011-Jun | 4.250% | 102.150 | 3.598 | $10,000 | Investor sold |
| 2007-11-13 | 2:33pm | 2011-Jun | 4.250% | 100.300 | 4.158 | $10,000 | Investor bought |
| 2007-06-19 | 12:51pm | 2011-Jun | 4.250% | 101.010 | 3.970 | $50,000 | Investor sold |
| 2007-06-19 | 12:51pm | 2011-Jun | 4.250% | 100.860 | N/R | $50,000 | Inter-dealer |
| 2007-06-18 | 10:44am | 2011-Jun | 4.250% | 100.739 | N/R | $50,000 | Inter-dealer |
| 2007-06-18 | 10:44am | 2011-Jun | 4.250% | 100.739 | 4.045 | $50,000 | Investor bought |
| 2007-05-09 | 10:35am | 2011-Jun | 4.250% | 102.351 | 3.620 | $110,000 | Investor sold |
| 2007-05-09 | 10:33am | 2011-Jun | 4.250% | 102.351 | N/R | $110,000 | Inter-dealer |
| 2007-05-07 | 1:03pm | 2011-Jun | 4.250% | 102.232 | 3.653 | $110,000 | Investor bought |
| 2007-01-03 | 9:16am | 2011-Jun | 4.250% | 102.741 | 3.570 | $100,000 | Investor sold |
| 2007-01-03 | 9:16am | 2011-Jun | 4.250% | 102.641 | N/R | $100,000 | Inter-dealer |
| 2006-12-22 | 10:31am | 2011-Jun | 4.250% | 101.803 | 3.803 | $100,000 | Investor bought |
| 2006-12-22 | 10:31am | 2011-Jun | 4.250% | 102.303 | N/R | $100,000 | Inter-dealer |
| 2006-11-09 | 10:55am | 2011-Jun | 4.250% | 102.301 | N/R | $10,000 | Inter-dealer |
| 2006-11-09 | 10:55am | 2011-Jun | 4.250% | 102.901 | 3.553 | $10,000 | Investor sold |
| 2006-11-09 | 10:51am | 2011-Jun | 4.250% | 102.301 | N/R | $10,000 | Inter-dealer |
| 2006-11-09 | 10:51am | 2011-Jun | 4.250% | 102.051 | N/R | $10,000 | Inter-dealer |
| 2006-11-08 | 3:53pm | 2011-Jun | 4.250% | 101.746 | N/R | $10,000 | Inter-dealer |
| 2006-11-08 | 3:53pm | 2011-Jun | 4.250% | 101.746 | 3.828 | $10,000 | Investor bought |
| 2006-08-29 | 3:31pm | 2011-Jun | 4.250% | 103.606 | 3.420 | $10,000 | Investor sold |
| 2006-08-24 | 12:09pm | 2011-Jun | 4.250% | 102.000 | 3.785 | $10,000 | Investor bought |
| 2006-04-27 | 12:36pm | 2011-Jun | 4.250% | 102.058 | 3.800 | $10,000 | Investor sold |
| 2006-04-27 | 12:02pm | 2011-Jun | 4.250% | 100.058 | 4.237 | $10,000 | Investor bought |
| 2005-08-17 | 11:30am | 2011-Jun | 4.250% | 105.750 | 3.152 | $25,000 | Investor sold |
| 2005-08-17 | 10:37am | 2011-Jun | 4.250% | 104.953 | N/R | $25,000 | Inter-dealer |
| 2005-08-15 | 2:23pm | 2011-Jun | 4.250% | 104.240 | 3.435 | $25,000 | Investor bought |
| 2005-01-14 | 10:56am | 2011-Jun | 4.250% | 107.790 | 2.900 | $5,000 | Investor sold |
| 2005-01-12 | 9:42am | 2011-Jun | 4.250% | 105.896 | 3.218 | $5,000 | Investor bought |
1 | 2 Page 1 of 2 - 73 total trades
