Maryland Municipal Bonds For Sale

Montgomery Cnty Md Go Bds Ser. 2003 A 05.00000 07/01/2010
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 102.418
Quantity Available: 75000 |
Coupon: 5 |
Yield to Maturity: 0.35047 |
Yield to Call: 0.35 |
Trade History:
CUSIP: 613340YX0
| Coupon/Interest Rate: 5.000% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2010-07-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-19 | 4:27pm | 2010-Jul | 5.000% | 102.484 | N/R | $75,000 | Inter-dealer |
| 2009-11-19 | 4:27pm | 2010-Jul | 5.000% | 102.418 | 0.965 | $75,000 | Investor sold |
| 2009-09-25 | 11:20am | 2010-Jul | 5.000% | 103.482 | N/R | $1,000,000+ | Inter-dealer |
| 2009-09-25 | 11:20am | 2010-Jul | 5.000% | 103.507 | 0.364 | $1,000,000+ | Investor bought |
| 2009-09-25 | 10:28am | 2010-Jul | 5.000% | 103.540 | 0.371 | $4,000,000+ | Investor bought |
| 2009-09-24 | 3:50pm | 2010-Jul | 5.000% | 103.566 | N/R | $120,000 | Inter-dealer |
| 2009-09-24 | 3:50pm | 2010-Jul | 5.000% | 103.596 | 0.300 | $120,000 | Investor bought |
| 2009-09-23 | 1:43pm | 2010-Jul | 5.000% | 103.569 | 0.350 | $5,120,000+ | Investor sold |
| 2008-04-25 | 12:56pm | 2010-Jul | 5.000% | 105.504 | 2.380 | $5,120,000+ | Investor sold |
| 2008-04-25 | 12:55pm | 2010-Jul | 5.000% | 105.482 | 2.390 | $5,120,000+ | Investor bought |
| 2007-06-13 | 8:03am | 2010-Jul | 5.000% | 103.119 | 3.900 | $5,120,000+ | Investor sold |
| 2007-06-11 | 2:18pm | 2010-Jul | 5.000% | 103.742 | 3.690 | $50,000 | Investor sold |
| 2007-06-11 | 2:18pm | 2010-Jul | 5.000% | 103.742 | 3.690 | $50,000 | Investor bought |
| 2007-06-11 | 2:18pm | 2010-Jul | 5.000% | 103.362 | 3.820 | $50,000 | Investor sold |
| 2007-06-11 | 2:18pm | 2010-Jul | 5.000% | 103.362 | N/R | $50,000 | Inter-dealer |
| 2007-06-08 | 4:10pm | 2010-Jul | 5.000% | 103.364 | N/R | $50,000 | Inter-dealer |
| 2007-06-08 | 4:10pm | 2010-Jul | 5.000% | 103.881 | 3.643 | $50,000 | Investor sold |
| 2007-06-08 | 12:53pm | 2010-Jul | 5.000% | 103.364 | N/R | $35,000 | Inter-dealer |
| 2007-06-08 | 12:53pm | 2010-Jul | 5.000% | 103.614 | 3.735 | $35,000 | Investor sold |
| 2007-06-08 | 12:53pm | 2010-Jul | 5.000% | 103.364 | N/R | $35,000 | Inter-dealer |
| 2007-06-07 | 1:46pm | 2010-Jul | 5.000% | 103.455 | N/R | $75,000 | Inter-dealer |
| 2007-06-07 | 1:46pm | 2010-Jul | 5.000% | 103.455 | N/R | $75,000 | Inter-dealer |
| 2007-06-07 | 1:46pm | 2010-Jul | 5.000% | 103.555 | 3.756 | $75,000 | Investor sold |
| 2007-06-06 | 10:00am | 2010-Jul | 5.000% | 103.642 | N/R | $150,000 | Inter-dealer |
| 2007-06-06 | 10:00am | 2010-Jul | 5.000% | 104.419 | 3.463 | $150,000 | Investor sold |
| 2007-06-06 | 10:00am | 2010-Jul | 5.000% | 103.487 | N/R | $150,000 | Inter-dealer |
| 2007-06-05 | 11:58am | 2010-Jul | 5.000% | 103.420 | 3.800 | $5,480,000+ | Investor bought |
| 2006-10-05 | 4:51pm | 2010-Jul | 5.000% | 105.514 | N/R | $25,000 | Inter-dealer |
| 2006-10-05 | 4:50pm | 2010-Jul | 5.000% | 105.514 | 3.409 | $25,000 | Investor sold |
| 2006-10-05 | 1:11pm | 2010-Jul | 5.000% | 105.115 | N/R | $25,000 | Inter-dealer |
| 2006-10-04 | 3:14pm | 2010-Jul | 5.000% | 104.731 | 3.629 | $25,000 | Investor bought |
| 2006-10-04 | 2:02pm | 2010-Jul | 5.000% | 104.731 | 3.629 | $25,000 | Investor bought |
| 2006-10-04 | 2:02pm | 2010-Jul | 5.000% | 104.731 | N/R | $25,000 | Inter-dealer |
| 2006-10-02 | 1:51pm | 2010-Jul | 5.000% | 105.208 | 3.500 | $25,000 | Investor sold |
| 2006-10-02 | 10:21am | 2010-Jul | 5.000% | 105.101 | 3.530 | $25,000 | Investor sold |
| 2006-09-29 | 3:09pm | 2010-Jul | 5.000% | 104.550 | N/R | $50,000 | Inter-dealer |
| 2006-09-29 | 3:09pm | 2010-Jul | 5.000% | 103.504 | 3.981 | $50,000 | Investor bought |
| 2006-09-29 | 3:09pm | 2010-Jul | 5.000% | 104.550 | N/R | $50,000 | Inter-dealer |
| 2005-10-04 | 11:12am | 2010-Jul | 5.000% | 107.570 | 3.260 | $5,480,000+ | Investor sold |
| 2005-09-28 | 2:44pm | 2010-Jul | 5.000% | 108.634 | 3.031 | $100,000 | Investor sold |
| 2005-09-28 | 2:43pm | 2010-Jul | 5.000% | 108.134 | N/R | $100,000 | Inter-dealer |
| 2005-09-27 | 2:38pm | 2010-Jul | 5.000% | 107.964 | 3.180 | $5,580,000+ | Investor bought |
| 2004-05-20 | 8:25am | 2010-Jul | 5.000% | 108.070 | 3.518 | $150,000 | Investor sold |
| 2004-05-19 | 5:09pm | 2010-Jul | 5.000% | 107.776 | 3.570 | $150,000 | Investor bought |
| 2004-03-03 | 3:05pm | 2010-Jul | 5.000% | 113.576 | 2.650 | $25,000 | Investor sold |
| 2004-03-03 | 3:05pm | 2010-Jul | 5.000% | 113.576 | 2.650 | $25,000 | Investor sold |
| 2004-03-03 | 3:05pm | 2010-Jul | 5.000% | 113.576 | 2.650 | $50,000 | Investor sold |
| 2004-03-03 | 2:21pm | 2010-Jul | 5.000% | 113.576 | N/R | $100,000 | Inter-dealer |
| 2004-03-03 | 12:08pm | 2010-Jul | 5.000% | 115.639 | 2.322 | $140,000 | Investor sold |
| 2004-03-03 | 11:45am | 2010-Jul | 5.000% | 114.389 | N/R | $140,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 71 total trades
