Maryland Municipal Bonds Report - November 20, 2009
Reports
Archives
Maryland Municipal Bonds had the following activity today across all issues:
630 total trades
$63,375,000 in total dollar volume
19 trades exceeding $1 million+
The top 10 most active issues of the day were:
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Maryland St Economic Dev Corp Sr-towson Univ Proj-a | 4 | 2030-Jul | 6.000 | $60,000 |
| Maryland St Health & Higher Washington Cnty Hosp | 7 | 2038-Jan | 5.749 | $170,000 |
| Baltimore Md New Pub Hsg Auth | 4 | 2010-Jul | 5.578 | $40,000 |
| St Marys Cnty Md Taxable-cons Pub Impt-b | 3 | 2027-Jul | 5.510 | $115,000 |
| Maryland St Health & Higher Medstar Health | 9 | 2042-May | 5.148 | $1,000,000 |
| Maryland St Health & Higher Johns Hopkins Medicine | 4 | 2033-Jul | 5.092 | $60,000 |
| Maryland St Cmnty Dev Admin Amt-hsg-ser B | 9 | 2039-Jan | 4.999 | $390,000 |
| Baltimore Md Proj Rev Ref-wtr Projs-ser A | 4 | 2042-Jul | 4.894 | $120,000 |
| Maryland St Health & Higher Lifebridge Health | 6 | 2042-Jul | 4.815 | $475,000 |
| Maryland St Health & Higher Loyola College-ser A | 7 | 2045-Oct | 4.803 | $45,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2010 | 22 | 1.872 | $1,445,000 |
| 2011 | 21 | 1.391 | $3,085,000+ |
| 2012 | 17 | 1.835 | $3,170,000+ |
| 2013 | 21 | 2.248 | $2,005,000 |
| 2014 | 13 | 1.965 | $1,240,000 |
| 2015 | 18 | 1.928 | $1,305,000 |
| 2016 | 21 | 2.503 | $1,785,000 |
| 2017 | 25 | 2.461 | $2,305,000 |
| 2018 | 11 | 3.004 | $3,145,000+ |
| 2019 | 12 | 2.882 | $1,345,000 |
| 2020 | 10 | 3.631 | $1,420,000+ |
| 2021 | 16 | 3.630 | $1,740,000+ |
| 2022 | 16 | 3.301 | $2,780,000+ |
| 2023 | 20 | 3.776 | $2,785,000+ |
| 2024 | 8 | 4.935 | $265,000 |
| 2025 | 9 | 3.627 | $245,000 |
| 2026 | 13 | 3.825 | $330,000 |
| 2027 | 6 | 4.613 | $245,000 |
| 2028 | 9 | 3.838 | $295,000 |
| 2029 | 5 | 3.775 | $135,000 |
| 2030 | 5 | 5.259 | $65,000 |
| 2031 | 1 | 6.218 | $15,000 |
| 2032 | 3 | 4.618 | $80,000 |
| 2033 | 12 | 4.279 | $275,000 |
| 2034 | 12 | 4.617 | $440,000 |
| 2035 | 1 | 4.470 | $10,000 |
| 2036 | 8 | 4.627 | $110,000 |
| 2037 | 2 | 5.131 | $110,000 |
| 2038 | 16 | 5.180 | $260,000 |
| 2039 | 7 | 4.300 | $930,000 |
| 2041 | 4 | 4.379 | $305,000 |
| 2042 | 15 | 4.873 | $765,000 |
| 2043 | 1 | 6.178 | $55,000 |
| 2045 | 3 | 4.803 | $20,000 |
| 2046 | 2 | 5.012 | $125,000 |
