Maryland Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2041
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:23pm | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 98.750 | 4.575 | $250,000 | Investor sold |
| 12:32pm | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 102.373 | 4.132 | $20,000 | Investor bought |
| 12:15pm | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 99.625 | 4.522 | $20,000 | Investor bought |
| 12:15pm | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 101.375 | 4.286 | $15,000 | Investor bought |
| 12:06pm | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 98.995 | N/R | $35,000 | Inter-dealer |
| 12:04pm | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 99.245 | N/R | $35,000 | Inter-dealer |
Page 1 of 1 - 6 total trades
