Maryland Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2041
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 4:10pm | Maryland St Cmnty Dev Admin Hsg-ser A | 2041-Jul | 5.350% | 97.240 | 5.536 | $20,000 | Investor sold |
| 3:41pm | Maryland St Health & Higher Ref-johns Hopkins Univ-ser B | 2041-Jul | 5.000% | 103.088 | 3.000 | $20,000 | Investor bought |
| 12:26pm | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 97.500 | 4.652 | $40,000 | Investor sold |
| 11:38am | Maryland St Health & Higher Ref-johns Hopkins Univ-ser B | 2041-Jul | 5.000% | 100.864 | N/R | $50,000 | Inter-dealer |
| 11:38am | Maryland St Health & Higher Ref-johns Hopkins Univ-ser B | 2041-Jul | 5.000% | 101.614 | 3.943 | $50,000 | Investor bought |
| 11:31am | Maryland St Health & Higher Ref-johns Hopkins Univ-ser B | 2041-Jul | 5.000% | 103.088 | 3.000 | $25,000 | Investor bought |
| 11:30am | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 102.373 | 4.132 | $50,000 | Investor bought |
| 10:42am | Maryland St Transn Auth Transn | 2041-Jul | 4.500% | 102.373 | 4.132 | $10,000 | Investor bought |
Page 1 of 1 - 8 total trades
