Maryland Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2036
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:57pm | Rockville Md | 2036-Jun | 4.375% | 96.000 | 4.639 | $35,000 | Investor sold |
| 9:49am | Maryland St Health & Higher Fha Insd Mtg-western Md Hlth-a | 2036-Jul | 4.750% | 97.630 | 4.910 | $10,000 | Investor bought |
| 9:50am | Maryland St Health & Higher Fha Insd Mtg-western Md Hlth-a | 2036-Jul | 4.750% | 97.630 | 4.910 | $5,000 | Investor bought |
| 3:30pm | Rockville Md | 2036-Jun | 4.375% | 99.000 | 4.439 | $10,000 | Investor bought |
| 4:23pm | Rockville Md | 2036-Jun | 4.375% | 99.000 | 4.439 | $25,000 | Investor bought |
| 2:05pm | Maryland St Health & Higher Univ Md Med Sys-ser A | 2036-Jul | 5.000% | 99.750 | N/R | $10,000 | Inter-dealer |
| 2:05pm | Maryland St Health & Higher Univ Md Med Sys-ser A | 2036-Jul | 5.000% | 99.850 | 5.010 | $10,000 | Investor bought |
| 12:35pm | Baltimore Md Rev Ref-wastewater Projs-ser C | 2036-Jul | 4.500% | 99.968 | 4.502 | $5,000 | Investor bought |
| 12:17pm | Baltimore Cnty Md Met Dist-70th Issue | 2036-Sep | 4.250% | 100.500 | 4.164 | $10,000 | Investor bought |
Page 1 of 1 - 9 total trades
