Maryland Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2030
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 5:36pm | Maryland St Health & Higher Sheppard Pratt-ser A | 2030-Jul | 4.800% | 96.860 | 5.046 | $10,000 | Investor bought |
| 3:26pm | Maryland St Health & Higher Sheppard Pratt-ser A | 2030-Jul | 4.800% | 94.360 | 5.250 | $20,000 | Investor sold |
| 11:47am | Maryland St Economic Dev Corp Sr-towson Univ Proj-a | 2030-Jul | 5.250% | 89.442 | N/R | $20,000 | Inter-dealer |
| 11:47am | Maryland St Economic Dev Corp Sr-towson Univ Proj-a | 2030-Jul | 5.250% | 91.192 | 6.000 | $20,000 | Investor bought |
| 11:04am | Howard Cnty Md Met Dist Ref-ser B | 2030-Aug | 4.000% | 100.000 | 3.999 | $5,000 | Investor bought |
| 10:57am | Maryland St Economic Dev Corp Sr-towson Univ Proj-a | 2030-Jul | 5.250% | 89.442 | N/R | $10,000 | Inter-dealer |
| 10:57am | Maryland St Economic Dev Corp Sr-towson Univ Proj-a | 2030-Jul | 5.250% | 91.192 | 6.000 | $10,000 | Investor bought |
Page 1 of 1 - 7 total trades
