Maryland Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2028
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:03pm | Maryland St Health & Higher Civista Med Ctr | 2028-Jul | 4.500% | 83.319 | 6.000 | $20,000 | Investor bought |
| 12:22pm | Maryland St Health & Higher Fha Insd Mtg-western Md Hlth-a | 2028-Jul | 4.500% | 100.000 | 4.499 | $10,000 | Investor bought |
| 12:26pm | Baltimore Md Proj Rev Wtr Projs-ser A | 2028-Jul | 4.200% | 99.379 | 4.248 | $25,000 | Investor bought |
| 2:01pm | Howard Cnty Md Met Dist Ref-ser B | 2028-Aug | 3.750% | 100.000 | 3.750 | $30,000 | Investor bought |
| 12:23pm | Howard Cnty Md Met Dist Ref-ser B | 2028-Aug | 3.750% | 100.000 | 3.749 | $10,000 | Investor bought |
| 12:02pm | Howard Cnty Md Met Dist Ref-ser B | 2028-Aug | 3.750% | 100.047 | 3.744 | $50,000 | Investor bought |
| 10:58am | Washington Subn San Dist Md Ref-cons Pub Impt | 2028-Jun | 4.000% | 102.950 | 3.631 | $50,000 | Investor bought |
| 3:53pm | Washington Subn San Dist Md Ref-cons Pub Impt | 2028-Jun | 4.000% | 102.950 | 3.631 | $50,000 | Investor bought |
| 1:28pm | Baltimore Md Proj Rev Wastewtr Projs-ser A | 2028-Jul | 5.000% | 113.000 | 1.292 | $50,000 | Investor bought |
Page 1 of 1 - 9 total trades
