Maryland Municipal Bonds - November 23, 2009
Market activity |
Trades by Maturity Year: 2014
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:53am | Rockville Md | 2014-Jun | 4.000% | 110.505 | 1.581 | $75,000 | Investor sold |
| 11:49am | Maryland St Cmnty Dev Admin Amt-hsg-ser A | 2014-Jul | 4.350% | 100.000 | 4.350 | $75,000 | Investor sold |
| 11:46am | Maryland St Dept Transn Cons | 2014-May | 5.000% | 114.425 | 1.611 | $15,000 | Investor bought |
| 11:08am | Maryland St Dept Transn Cons | 2014-May | 5.000% | 115.077 | 1.470 | $250,000 | Investor sold |
| 10:37am | Maryland St Transn Auth Transn | 2014-Jul | 5.250% | 115.672 | 1.690 | $100,000 | Investor bought |
| 8:37am | Frederick Cnty Md Ref-pub Facs-ser A | 2014-Jul | 4.875% | 112.182 | 2.081 | $5,000 | Investor bought |
Page 1 of 1 - 6 total trades
