Maryland Municipal Bonds
Market activity |
Prince Georges County Maryland Industrial Capital Appreciation Upper Marlboro Center - All Maturities
1 | 2 Page 1 of 2 - 52 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-20 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 90.500 | N/R | $5,000 | Inter-dealer |
| 2009-11-20 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 92.500 | N/R | $5,000 | Inter-dealer |
| 2009-11-20 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 90.500 | 3.881 | $5,000 | Investor sold |
| 2009-09-10 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 98.573 | 1.824 | $60,000 | Investor bought |
| 2009-09-10 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 98.448 | N/R | $60,000 | Inter-dealer |
| 2009-09-08 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 97.812 | 2.775 | $60,000 | Investor sold |
| 2009-09-01 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 98.478 | 1.874 | $5,000 | Investor bought |
| 2009-09-01 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 98.277 | N/R | $5,000 | Inter-dealer |
| 2009-08-27 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 97.641 | 2.895 | $5,000 | Investor sold |
| 2009-07-10 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 91.588 | 2.992 | $25,000 | Investor bought |
| 2009-07-10 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 91.426 | 3.053 | $5,000 | Investor bought |
| 2009-07-09 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 91.104 | 3.171 | $5,000 | Investor bought |
| 2009-07-09 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 91.104 | 3.171 | $5,000 | Investor bought |
| 2009-07-08 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 90.432 | 3.422 | $25,000 | Investor sold |
| 2009-07-02 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 93.145 | 3.623 | $5,000 | Investor bought |
| 2009-07-02 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 91.955 | 4.285 | $50,000 | Investor sold |
| 2009-07-02 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 91.955 | N/R | $50,000 | Inter-dealer |
| 2009-07-02 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 93.145 | 3.623 | $15,000 | Investor bought |
| 2009-07-02 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 92.455 | N/R | $50,000 | Inter-dealer |
| 2009-07-02 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 93.145 | 3.623 | $10,000 | Investor bought |
| 2009-07-02 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 96.757 | 3.400 | $85,000 | Investor bought |
| 2009-07-02 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 96.757 | 3.400 | $10,000 | Investor bought |
| 2009-07-02 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 93.145 | 3.623 | $20,000 | Investor bought |
| 2009-07-01 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 96.748 | 3.400 | $5,000 | Investor bought |
| 2009-06-24 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 96.113 | N/R | $100,000 | Inter-dealer |
| 2009-06-24 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 95.873 | 4.247 | $100,000 | Investor sold |
| 2009-06-24 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 96.113 | N/R | $100,000 | Inter-dealer |
| 2009-06-16 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 89.527 | 3.684 | $15,000 | Investor sold |
| 2009-04-01 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 96.473 | 2.939 | $10,000 | Investor bought |
| 2009-03-27 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.354 | N/R | $10,000 | Inter-dealer |
| 2009-03-27 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.354 | 4.714 | $10,000 | Investor sold |
| 2009-03-27 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 95.353 | N/R | $10,000 | Inter-dealer |
| 2009-02-25 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 95.092 | 3.826 | $30,000 | Investor bought |
| 2009-02-25 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.692 | N/R | $30,000 | Inter-dealer |
| 2009-02-24 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.510 | N/R | $30,000 | Inter-dealer |
| 2009-02-24 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 93.676 | 4.929 | $30,000 | Investor sold |
| 2009-02-24 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.010 | N/R | $30,000 | Inter-dealer |
| 2009-02-11 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 90.166 | 4.417 | $50,000 | Investor bought |
| 2009-02-11 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 89.866 | 4.561 | $35,000 | Investor bought |
| 2009-02-11 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 90.166 | 4.417 | $15,000 | Investor bought |
| 2009-02-11 | 74171TAV6 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2011-Jun | N/R | 88.331 | 5.306 | $100,000 | Investor sold |
| 2009-01-29 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 93.950 | 4.480 | $100,000 | Investor sold |
| 2009-01-29 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.300 | N/R | $100,000 | Inter-dealer |
| 2009-01-29 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 93.950 | N/R | $100,000 | Inter-dealer |
| 2009-01-29 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.840 | 3.797 | $100,000 | Investor bought |
| 2009-01-29 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.340 | N/R | $100,000 | Inter-dealer |
| 2009-01-20 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 86.859 | 4.142 | $15,000 | Investor bought |
| 2009-01-20 | 74171TAW4 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2012-Jun | N/R | 86.109 | N/R | $15,000 | Inter-dealer |
| 2009-01-16 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 94.450 | 4.008 | $20,000 | Investor bought |
| 2009-01-15 | 74171TAU8 | Prince Georges Cnty Md Indl Cap Apprec-upper Marlboro Ctr | 2010-Jun | N/R | 92.950 | 5.136 | $20,000 | Investor sold |
1 | 2 Page 1 of 2 - 52 total trades
