Maryland Municipal Bonds
Market activity |
Frederick Maryland General Improvement - All Maturities
1 | 2 Page 1 of 2 - 65 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-03 | 355748MC5 | Frederick Md Gen Impt | 2017-Sep | 4.000% | 104.239 | N/R | $100,000 | Inter-dealer |
| 2009-11-03 | 355748MC5 | Frederick Md Gen Impt | 2017-Sep | 4.000% | 103.239 | 3.131 | $100,000 | Investor sold |
| 2009-11-03 | 355748MC5 | Frederick Md Gen Impt | 2017-Sep | 4.000% | 104.709 | 2.600 | $100,000 | Investor bought |
| 2009-10-28 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 104.827 | 2.950 | $30,000 | Investor bought |
| 2009-10-28 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 102.327 | 3.860 | $60,000 | Investor sold |
| 2009-10-28 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 105.127 | 2.842 | $30,000 | Investor bought |
| 2009-10-08 | 355748MA9 | Frederick Md Gen Impt | 2015-Sep | 3.700% | 107.750 | 1.292 | $25,000 | Investor bought |
| 2009-10-08 | 355748MA9 | Frederick Md Gen Impt | 2015-Sep | 3.700% | 107.750 | N/R | $25,000 | Inter-dealer |
| 2009-10-06 | 355748MA9 | Frederick Md Gen Impt | 2015-Sep | 3.700% | 105.329 | 2.128 | $35,000 | Investor sold |
| 2009-09-14 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 102.900 | 3.287 | $5,000 | Investor bought |
| 2009-09-14 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 102.700 | N/R | $5,000 | Inter-dealer |
| 2009-09-10 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 102.000 | 3.556 | $5,000 | Investor sold |
| 2009-08-24 | 355748LV4 | Frederick Md Gen Impt | 2010-Sep | 3.100% | 102.071 | 1.036 | $50,000 | Investor sold |
| 2009-08-21 | 355748LZ5 | Frederick Md Gen Impt | 2014-Sep | 3.500% | 104.687 | 2.207 | $15,000 | Investor sold |
| 2009-08-21 | 355748LZ5 | Frederick Md Gen Impt | 2014-Sep | 3.500% | 105.687 | N/R | $15,000 | Inter-dealer |
| 2009-08-06 | 355748LX0 | Frederick Md Gen Impt | 2012-Sep | 3.500% | 106.707 | 1.256 | $15,000 | Investor bought |
| 2009-07-31 | 355748LX0 | Frederick Md Gen Impt | 2012-Sep | 3.500% | 107.230 | 1.100 | $10,000 | Investor bought |
| 2009-07-27 | 355748LX0 | Frederick Md Gen Impt | 2012-Sep | 3.500% | 106.427 | 1.366 | $25,000 | Investor sold |
| 2009-07-02 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 102.750 | 3.374 | $5,000 | Investor bought |
| 2009-06-16 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 101.309 | 4.117 | $5,000 | Investor bought |
| 2009-06-16 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 99.059 | 4.495 | $5,000 | Investor sold |
| 2009-06-11 | 355748LU6 | Frederick Md Gen Impt | 2009-Sep | 4.000% | 100.752 | 0.383 | $1,000,000+ | Investor sold |
| 2009-06-11 | 355748LU6 | Frederick Md Gen Impt | 2009-Sep | 4.000% | 100.761 | 0.340 | $1,000,000+ | Investor bought |
| 2009-06-10 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 102.500 | 3.468 | $5,000 | Investor sold |
| 2009-05-28 | 355748LU6 | Frederick Md Gen Impt | 2009-Sep | 4.000% | 100.347 | 2.562 | $25,000 | Investor sold |
| 2009-05-28 | 355748LU6 | Frederick Md Gen Impt | 2009-Sep | 4.000% | 100.347 | 2.562 | $25,000 | Investor sold |
| 2009-05-28 | 355748LU6 | Frederick Md Gen Impt | 2009-Sep | 4.000% | 100.687 | 1.201 | $25,000 | Investor bought |
| 2009-05-27 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 105.307 | 2.969 | $25,000 | Investor bought |
| 2009-05-27 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 104.110 | N/R | $25,000 | Inter-dealer |
| 2009-05-27 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 104.010 | N/R | $25,000 | Inter-dealer |
| 2009-05-22 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 104.118 | N/R | $25,000 | Inter-dealer |
| 2009-05-22 | 355748MA9 | Frederick Md Gen Impt | 2015-Sep | 3.700% | 105.296 | 2.300 | $5,000 | Investor bought |
| 2009-05-22 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 104.118 | 3.347 | $25,000 | Investor bought |
| 2009-05-20 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 103.672 | N/R | $50,000 | Inter-dealer |
| 2009-05-20 | 355748MG6 | Frederick Md Gen Impt | 2021-Sep | 4.375% | 105.877 | 2.773 | $40,000 | Investor bought |
| 2009-05-20 | 355748MG6 | Frederick Md Gen Impt | 2021-Sep | 4.375% | 102.877 | 3.720 | $50,000 | Investor sold |
| 2009-05-20 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 102.422 | 3.886 | $50,000 | Investor sold |
| 2009-05-20 | 355748MH4 | Frederick Md Gen Impt | 2022-Sep | 4.400% | 103.422 | N/R | $50,000 | Inter-dealer |
| 2009-05-20 | 355748MG6 | Frederick Md Gen Impt | 2021-Sep | 4.375% | 105.877 | 2.773 | $10,000 | Investor bought |
| 2009-05-19 | 355748MA9 | Frederick Md Gen Impt | 2015-Sep | 3.700% | 102.707 | 3.115 | $5,000 | Investor sold |
| 2009-05-01 | 355748MB7 | Frederick Md Gen Impt | 2016-Sep | 3.800% | 107.375 | 1.795 | $10,000 | Investor bought |
| 2009-05-01 | 355748MB7 | Frederick Md Gen Impt | 2016-Sep | 3.800% | 106.100 | N/R | $10,000 | Inter-dealer |
| 2009-04-22 | 355748MB7 | Frederick Md Gen Impt | 2016-Sep | 3.800% | 106.000 | 2.218 | $10,000 | Investor bought |
| 2009-04-21 | 355748MB7 | Frederick Md Gen Impt | 2016-Sep | 3.800% | 103.630 | 2.940 | $20,000 | Investor sold |
| 2009-04-01 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 104.988 | 2.737 | $50,000 | Investor bought |
| 2009-04-01 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 104.113 | N/R | $50,000 | Inter-dealer |
| 2009-03-31 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 103.370 | N/R | $50,000 | Inter-dealer |
| 2009-03-31 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 101.750 | 3.640 | $50,000 | Investor sold |
| 2009-03-31 | 355748MD3 | Frederick Md Gen Impt | 2018-Sep | 4.000% | 103.120 | N/R | $50,000 | Inter-dealer |
| 2009-03-09 | 355748ME1 | Frederick Md Gen Impt | 2019-Sep | 4.125% | 104.043 | 3.160 | $50,000 | Investor bought |
1 | 2 Page 1 of 2 - 65 total trades
