Maryland Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Maryland St Stadium Authority Lease Various Refunding Baltimore Convention

S&P Rating: Login to view »
CUSIP: 574295DK4
Coupon/Interest Rate: N/R Maturity Date: 2014-12-15 Average yield: N/R
Trades today: 1 Dollar volume: $200,000 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 2:50pm 2014-Dec N/R 100.000 N/R $200,000 Investor sold
2009-11-19 2:13pm 2014-Dec N/R 100.000 N/R $965,000 Investor bought
2009-11-06 9:47am 2014-Dec N/R 100.000 0.200 $500,000 Investor bought
2009-10-30 2:07pm 2014-Dec N/R 100.000 N/R $1,500,000+ Investor bought
2009-10-23 3:00pm 2014-Dec N/R 100.000 0.220 $2,565,000+ Investor sold
2009-10-19 12:48pm 2014-Dec N/R 100.000 0.220 $400,000 Investor sold
2009-10-02 11:58am 2014-Dec N/R 100.000 0.300 $1,000,000+ Investor bought
2009-09-18 11:31am 2014-Dec N/R 100.000 0.260 $1,300,000+ Investor sold
2009-09-01 10:21am 2014-Dec N/R 100.000 0.300 $4,600,000+ Investor bought
2009-08-12 1:31pm 2014-Dec N/R 100.000 N/R $1,805,000+ Inter-dealer
2009-08-12 12:11pm 2014-Dec N/R 100.000 N/R $600,000 Inter-dealer
2009-08-12 11:17am 2014-Dec N/R 100.000 N/R $1,805,000+ Investor bought
2009-08-12 11:15am 2014-Dec N/R 100.000 N/R $600,000 Investor bought
2009-08-10 10:18am 2014-Dec N/R 100.000 0.300 $400,000 Investor bought
2009-08-07 3:29pm 2014-Dec N/R 100.000 0.300 $805,000 Investor sold
2009-08-07 1:05pm 2014-Dec N/R 100.000 0.300 $1,000,000+ Investor sold
2009-08-04 8:43am 2014-Dec N/R 100.000 0.350 $1,000,000+ Investor sold
2009-08-03 9:59am 2014-Dec N/R 100.000 0.350 $1,805,000+ Investor bought
2009-07-27 1:12pm 2014-Dec N/R 100.000 0.270 $1,205,000+ Investor sold
2009-07-22 1:59pm 2014-Dec N/R 100.000 N/R $250,000 Inter-dealer
2009-07-22 1:59pm 2014-Dec N/R 100.000 N/R $250,000 Investor sold
2009-07-16 1:01pm 2014-Dec N/R 100.000 0.250 $150,000 Investor sold
2009-07-08 2:56pm 2014-Dec N/R 100.000 N/R $200,000 Investor sold
2009-07-08 2:32pm 2014-Dec N/R 100.000 N/R $200,000 Inter-dealer
2009-04-15 5:52pm 2014-Dec N/R 100.000 N/R $550,000 Investor bought
2009-04-14 4:10pm 2014-Dec N/R 100.000 0.460 $500,000 Investor sold
2009-04-03 11:55am 2014-Dec N/R 100.000 N/R $2,195,000+ Inter-dealer
2009-04-03 11:55am 2014-Dec N/R 100.000 N/R $250,000 Inter-dealer
2009-04-03 11:37am 2014-Dec N/R 100.000 0.450 $2,195,000+ Investor bought
2009-04-03 11:37am 2014-Dec N/R 100.000 N/R $2,195,000+ Investor bought
2009-04-03 11:35am 2014-Dec N/R 100.000 0.450 $250,000 Investor bought
2009-04-03 11:35am 2014-Dec N/R 100.000 N/R $250,000 Investor bought
2009-03-30 5:07pm 2014-Dec N/R 100.000 N/R $2,195,000+ Investor sold
2009-03-27 8:00am 2014-Dec N/R 100.000 0.430 $2,195,000+ Investor bought
2009-03-24 1:26pm 2014-Dec N/R 100.000 N/R $300,000 Investor sold
2009-03-20 11:36am 2014-Dec N/R 100.000 0.430 $600,000 Investor bought
2009-03-13 3:01pm 2014-Dec N/R 100.000 N/R $595,000 Investor sold
2009-03-12 2:00pm 2014-Dec N/R 100.000 N/R $2,200,000+ Investor sold
2009-02-24 3:11pm 2014-Dec N/R 100.000 N/R $2,200,000+ Investor bought
2009-02-10 9:13am 2014-Dec N/R 100.000 N/R $1,000,000+ Investor bought
2009-02-09 2:08pm 2014-Dec N/R 100.000 N/R $400,000 Investor sold
2009-02-05 2:15pm 2014-Dec N/R 100.000 N/R $3,000,000+ Investor sold
2009-02-02 9:55am 2014-Dec N/R 100.000 N/R $2,165,000+ Investor bought
2009-01-26 4:15pm 2014-Dec N/R 100.000 N/R $1,000,000+ Investor sold
2009-01-15 1:55pm 2014-Dec N/R 100.000 N/R $375,000 Investor sold
2009-01-02 8:48am 2014-Dec N/R 100.000 N/R $835,000 Investor bought
2008-12-29 5:19pm 2014-Dec N/R 100.000 N/R $1,790,000+ Investor bought
2008-12-22 12:44pm 2014-Dec N/R 100.000 N/R $235,000 Investor bought
2008-12-10 2:37pm 2014-Dec N/R 100.000 N/R $200,000 Investor bought
2008-11-24 12:26pm 2014-Dec N/R 100.000 N/R $400,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6   Page 1 of 6 - 288 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »