Average Yield: N/R |
Trades: 0 |
Dollar Volume: $0 |
Million Dollar trades: 0 |
| Official statement » | Track this issue » | Issuer details » | History report » |
| Date | Report | Description |
|---|---|---|
|
05/15/12 3:10 pm |
MARYLAND HEALTH & HIGHER EDUCATIONAL FACILITIES AUTHORITY | MOODY'S ASSIGNS Aa2 RATING TO JOHNS HOPKINS UNIVERSITY'S (MD) $154.9 MILLION OF FIXED-RATE SERIES 2012A REVENUE REFUNDING BONDS; OUTLOOK IS STABLE |
|
05/04/12 9:55 am |
MARYLAND HEALTH & HIGHER EDUCATIONAL FACILITIES AUTHORITY | MOODY'S ASSIGNS A2 RATING TO LOYOLA UNIVERSITY MARYLAND'S $50 MILLION OF SERIES 2012A REVENUE BONDS AND AFFIRMS EXISITING RATINGS; OUTLOOK IS STABLE |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-12-16 | 10:31am | 2011-Jul | 4.250% | 101.261 | 1.837 | $15,000 | Investor bought |
| 2010-12-15 | 11:52am | 2011-Jul | 4.250% | 100.715 | 2.881 | $15,000 | Investor sold |
| 2010-11-18 | 11:16am | 2011-Jul | 4.250% | 101.860 | N/R | $25,000 | Inter-dealer |
| 2010-11-18 | 11:16am | 2011-Jul | 4.250% | 102.110 | 0.750 | $25,000 | Investor bought |
| 2010-11-04 | 3:23pm | 2011-Jul | 4.250% | 101.897 | N/R | $25,000 | Inter-dealer |
| 2010-11-04 | 3:23pm | 2011-Jul | 4.250% | 101.647 | 1.667 | $25,000 | Investor sold |
| 2010-02-03 | 11:17am | 2011-Jul | 4.250% | 103.658 | N/R | $5,000 | Inter-dealer |
| 2010-02-03 | 11:17am | 2011-Jul | 4.250% | 104.159 | 1.238 | $5,000 | Investor bought |
| 2010-01-29 | 12:03pm | 2011-Jul | 4.250% | 103.410 | N/R | $5,000 | Inter-dealer |
| 2010-01-29 | 12:03pm | 2011-Jul | 4.250% | 103.160 | 1.967 | $5,000 | Investor sold |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |