Issue History Report
Frederick Maryland General Improvement
CUSIP: 355748MD3
| Coupon/Interest Rate: 4.000% | Maturity Date: 2018-Sep-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
September 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.287% | Average price: 102.900 | Total dollar volume: 5000 |
| Price range paid by investors: 102.900 - 102.900 | ||
| Range of yields received by investors: 3.287% - 3.287% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.556% | Average price: 102.000 | Total dollar volume: 5000 |
| Range of prices received by investors: 102.000 - 102.000 | ||
| Range of yields on investor sold trades: 3.556% - 3.556% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.374% | Average price: 102.750 | Total dollar volume: 5000 |
| Price range paid by investors: 102.750 - 102.750 | ||
| Range of yields received by investors: 3.374% - 3.374% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
June 2009
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.468% | Average price: 102.500 | Total dollar volume: 5000 |
| Range of prices received by investors: 102.500 - 102.500 | ||
| Range of yields on investor sold trades: 3.468% - 3.468% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
April 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 2.737% | Average price: 104.988 | Total dollar volume: 50000 |
| Price range paid by investors: 104.988 - 104.988 | ||
| Range of yields received by investors: 2.737% - 2.737% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
March 2009
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.640% | Average price: 101.750 | Total dollar volume: 50000 |
| Range of prices received by investors: 101.750 - 101.750 | ||
| Range of yields on investor sold trades: 3.640% - 3.640% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
January 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.019% | Average price: 99.830 | Total dollar volume: 5000 |
| Price range paid by investors: 99.830 - 99.830 | ||
| Range of yields received by investors: 4.019% - 4.019% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.599% | Average price: 102.330 | Total dollar volume: 5000 |
| Range of prices received by investors: 102.330 - 102.330 | ||
| Range of yields on investor sold trades: 3.599% - 3.599% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
August 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.516% | Average price: 95.563 | Total dollar volume: 20000 |
| Price range paid by investors: 95.563 - 95.563 | ||
| Range of yields received by investors: 4.516% - 4.516% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.070% | Average price: 99.382 | Total dollar volume: 20000 |
| Range of prices received by investors: 99.382 - 99.382 | ||
| Range of yields on investor sold trades: 4.070% - 4.070% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
January 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.120% | Average price: 98.900 | Total dollar volume: 5000 |
| Price range paid by investors: 98.900 - 98.900 | ||
| Range of yields received by investors: 4.120% - 4.120% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.900% | Average price: 100.650 | Total dollar volume: 5000 |
| Range of prices received by investors: 100.650 - 100.650 | ||
| Range of yields on investor sold trades: 3.900% - 3.900% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
August 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.355% | Average price: 96.497 | Total dollar volume: 5000 |
| Price range paid by investors: 96.497 - 96.497 | ||
| Range of yields received by investors: 4.355% - 4.355% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.894% | Average price: 100.797 | Total dollar volume: 5000 |
| Range of prices received by investors: 100.797 - 100.797 | ||
| Range of yields on investor sold trades: 3.894% - 3.894% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
May 2004
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.638% | Average price: 93.375 | Total dollar volume: 350000 |
| Price range paid by investors: 93.375 - 93.375 | ||
| Range of yields received by investors: 4.638% - 4.638% | ||
| Range of trade sizes: $350,000 - $350,000 | ||
Investor Sales
| # of trades where investor sold this issue: 14 | ||
| Average yield: 4.427% | Average price: 95.501 | Total dollar volume: 350000 |
| Range of prices received by investors: 95.500 - 95.502 | ||
| Range of yields on investor sold trades: 4.427% - 4.427% | ||
| Range of trade sizes: $5,000 - $100,000 | ||
January 2004
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.206% | Average price: 97.763 | Total dollar volume: 50000 |
| Price range paid by investors: 97.763 - 97.763 | ||
| Range of yields received by investors: 4.206% - 4.206% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.000% | Average price: 99.997 | Total dollar volume: 50000 |
| Range of prices received by investors: 99.997 - 99.997 | ||
| Range of yields on investor sold trades: 4.000% - 4.000% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
