Issue History Report
Baltimore Maryland Project Revenue Water Projects Series A
CUSIP: 05922KGY9
| Coupon/Interest Rate: 4.200% | Maturity Date: 2028-Jul-01 | Average yield: 4.248 |
| Trades today: 2 | Dollar volume: $50,000 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
November 2009
Investor Purchases
| # of investor purchases of this issue: 4 | ||
| Average yield: 4.439% | Average price: 97.032 | Total dollar volume: 60000 |
| Price range paid by investors: 94.375 - 100.000 | ||
| Range of yields received by investors: 4.199% - 4.655% | ||
| Range of trade sizes: $10,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.682% | Average price: 94.069 | Total dollar volume: 50000 |
| Range of prices received by investors: 92.375 - 95.762 | ||
| Range of yields on investor sold trades: 4.539% - 4.825% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
October 2009
Investor Purchases
| # of investor purchases of this issue: 4 | ||
| Average yield: 3.604% | Average price: 102.028 | Total dollar volume: 125000 |
| Price range paid by investors: 101.720 - 102.286 | ||
| Range of yields received by investors: 3.530% - 3.693% | ||
| Range of trade sizes: $25,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.487% | Average price: 96.472 | Total dollar volume: 310000 |
| Range of prices received by investors: 93.000 - 99.943 | ||
| Range of yields on investor sold trades: 4.204% - 4.770% | ||
| Range of trade sizes: $10,000 - $300,000 | ||
September 2009
Investor Purchases
| # of investor purchases of this issue: 6 | ||
| Average yield: 4.210% | Average price: 99.002 | Total dollar volume: 110000 |
| Price range paid by investors: 92.461 - 101.875 | ||
| Range of yields received by investors: 3.664% - 4.815% | ||
| Range of trade sizes: $5,000 - $35,000 | ||
Investor Sales
| # of trades where investor sold this issue: 5 | ||
| Average yield: 4.365% | Average price: 97.900 | Total dollar volume: 85000 |
| Range of prices received by investors: 97.000 - 98.500 | ||
| Range of yields on investor sold trades: 4.317% - 4.437% | ||
| Range of trade sizes: $5,000 - $35,000 | ||
August 2009
Investor Purchases
| # of investor purchases of this issue: 11 | ||
| Average yield: 4.259% | Average price: 99.142 | Total dollar volume: 145000 |
| Price range paid by investors: 92.622 - 100.500 | ||
| Range of yields received by investors: 4.057% - 4.799% | ||
| Range of trade sizes: $5,000 - $30,000 | ||
Investor Sales
| # of trades where investor sold this issue: 4 | ||
| Average yield: 4.631% | Average price: 94.649 | Total dollar volume: 115000 |
| Range of prices received by investors: 91.622 - 96.951 | ||
| Range of yields on investor sold trades: 4.440% - 4.885% | ||
| Range of trade sizes: $10,000 - $50,000 | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.480% | Average price: 95.955 | Total dollar volume: 20000 |
| Price range paid by investors: 91.410 - 100.500 | ||
| Range of yields received by investors: 4.061% - 4.900% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.727% | Average price: 93.600 | Total dollar volume: 20000 |
| Range of prices received by investors: 88.910 - 98.290 | ||
| Range of yields on investor sold trades: 4.333% - 5.120% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
April 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 5.026% | Average price: 89.896 | Total dollar volume: 40000 |
| Price range paid by investors: 89.437 - 90.125 | ||
| Range of yields received by investors: 5.006% - 5.066% | ||
| Range of trade sizes: $10,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.280% | Average price: 87.057 | Total dollar volume: 10000 |
| Range of prices received by investors: 87.057 - 87.057 | ||
| Range of yields on investor sold trades: 5.280% - 5.280% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
March 2009
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.708% | Average price: 93.600 | Total dollar volume: 55000 |
| Price range paid by investors: 93.500 - 93.700 | ||
| Range of yields received by investors: 4.700% - 4.717% | ||
| Range of trade sizes: $20,000 - $35,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.053% | Average price: 89.575 | Total dollar volume: 70000 |
| Range of prices received by investors: 88.500 - 90.650 | ||
| Range of yields on investor sold trades: 4.959% - 5.146% | ||
| Range of trade sizes: $15,000 - $55,000 | ||
February 2009
Investor Purchases
| # of investor purchases of this issue: 8 | ||
| Average yield: 5.084% | Average price: 89.177 | Total dollar volume: 125000 |
| Price range paid by investors: 88.845 - 91.500 | ||
| Range of yields received by investors: 4.884% - 5.113% | ||
| Range of trade sizes: $5,000 - $30,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.265% | Average price: 87.173 | Total dollar volume: 125000 |
| Range of prices received by investors: 85.845 - 88.500 | ||
| Range of yields on investor sold trades: 5.145% - 5.385% | ||
| Range of trade sizes: $25,000 - $100,000 | ||
January 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.977% | Average price: 90.382 | Total dollar volume: 10000 |
| Price range paid by investors: 90.382 - 90.382 | ||
| Range of yields received by investors: 4.977% - 4.977% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
December 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 6.507% | Average price: 74.676 | Total dollar volume: 30000 |
| Price range paid by investors: 74.280 - 75.073 | ||
| Range of yields received by investors: 6.463% - 6.551% | ||
| Range of trade sizes: $10,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 6.250% | Average price: 77.037 | Total dollar volume: 20000 |
| Range of prices received by investors: 77.037 - 77.037 | ||
| Range of yields on investor sold trades: 6.250% - 6.250% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
November 2008
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 5.553% | Average price: 83.962 | Total dollar volume: 110000 |
| Price range paid by investors: 81.750 - 85.262 | ||
| Range of yields received by investors: 5.429% - 5.763% | ||
| Range of trade sizes: $20,000 - $60,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 5.383% | Average price: 85.804 | Total dollar volume: 80000 |
| Range of prices received by investors: 84.530 - 88.351 | ||
| Range of yields on investor sold trades: 5.150% - 5.500% | ||
| Range of trade sizes: $20,000 - $30,000 | ||
September 2008
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.815% | Average price: 92.208 | Total dollar volume: 50000 |
| Range of prices received by investors: 91.650 - 92.999 | ||
| Range of yields on investor sold trades: 4.750% - 4.861% | ||
| Range of trade sizes: $10,000 - $20,000 | ||
August 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 5.194% | Average price: 87.760 | Total dollar volume: 65000 |
| Price range paid by investors: 87.414 - 88.105 | ||
| Range of yields received by investors: 5.163% - 5.226% | ||
| Range of trade sizes: $15,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.000% | Average price: 89.986 | Total dollar volume: 15000 |
| Range of prices received by investors: 89.986 - 89.986 | ||
| Range of yields on investor sold trades: 5.000% - 5.000% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
June 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.199% | Average price: 100.000 | Total dollar volume: 10000 |
| Range of prices received by investors: 100.000 - 100.000 | ||
| Range of yields on investor sold trades: 4.199% - 4.199% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
May 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.885% | Average price: 91.382 | Total dollar volume: 15000 |
| Price range paid by investors: 87.764 - 95.000 | ||
| Range of yields received by investors: 4.583% - 5.186% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.390% | Average price: 97.480 | Total dollar volume: 145000 |
| Range of prices received by investors: 96.405 - 98.036 | ||
| Range of yields on investor sold trades: 4.347% - 4.472% | ||
| Range of trade sizes: $20,000 - $100,000 | ||
April 2008
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.910% | Average price: 90.993 | Total dollar volume: 285000 |
| Price range paid by investors: 88.634 - 94.000 | ||
| Range of yields received by investors: 4.661% - 5.107% | ||
| Range of trade sizes: $10,000 - $255,000 | ||
Investor Sales
| # of trades where investor sold this issue: 8 | ||
| Average yield: 4.564% | Average price: 95.300 | Total dollar volume: 160000 |
| Range of prices received by investors: 89.634 - 98.134 | ||
| Range of yields on investor sold trades: 4.339% - 5.021% | ||
| Range of trade sizes: $10,000 - $50,000 | ||
March 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.353% | Average price: 85.834 | Total dollar volume: 15000 |
| Price range paid by investors: 85.834 - 85.834 | ||
| Range of yields received by investors: 5.353% - 5.353% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
February 2008
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.754% | Average price: 92.817 | Total dollar volume: 70000 |
| Price range paid by investors: 91.450 - 93.500 | ||
| Range of yields received by investors: 4.698% - 4.865% | ||
| Range of trade sizes: $15,000 - $30,000 | ||
Investor Sales
| # of trades where investor sold this issue: 6 | ||
| Average yield: 4.364% | Average price: 97.630 | Total dollar volume: 105000 |
| Range of prices received by investors: 93.075 - 100.236 | ||
| Range of yields on investor sold trades: 4.150% - 4.733% | ||
| Range of trade sizes: $5,000 - $30,000 | ||
January 2008
Investor Purchases
| # of investor purchases of this issue: 4 | ||
| Average yield: 4.612% | Average price: 94.610 | Total dollar volume: 120000 |
| Price range paid by investors: 91.450 - 97.772 | ||
| Range of yields received by investors: 4.366% - 4.865% | ||
| Range of trade sizes: $5,000 - $55,000 | ||
Investor Sales
| # of trades where investor sold this issue: 6 | ||
| Average yield: 4.333% | Average price: 97.972 | Total dollar volume: 125000 |
| Range of prices received by investors: 92.155 - 101.000 | ||
| Range of yields on investor sold trades: 3.993% - 4.807% | ||
| Range of trade sizes: $5,000 - $55,000 | ||
December 2007
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.685% | Average price: 93.661 | Total dollar volume: 25000 |
| Price range paid by investors: 92.433 - 94.890 | ||
| Range of yields received by investors: 4.587% - 4.783% | ||
| Range of trade sizes: $5,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.348% | Average price: 98.000 | Total dollar volume: 5000 |
| Range of prices received by investors: 98.000 - 98.000 | ||
| Range of yields on investor sold trades: 4.348% - 4.348% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
October 2007
Investor Purchases
| # of investor purchases of this issue: 4 | ||
| Average yield: 4.526% | Average price: 95.643 | Total dollar volume: 130000 |
| Price range paid by investors: 94.982 - 96.992 | ||
| Range of yields received by investors: 4.423% - 4.577% | ||
| Range of trade sizes: $10,000 - $45,000 | ||
Investor Sales
| # of trades where investor sold this issue: 7 | ||
| Average yield: 4.329% | Average price: 98.246 | Total dollar volume: 130000 |
| Range of prices received by investors: 96.223 - 99.750 | ||
| Range of yields on investor sold trades: 4.218% - 4.482% | ||
| Range of trade sizes: $5,000 - $45,000 | ||
September 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.099% | Average price: 88.550 | Total dollar volume: 5000 |
| Price range paid by investors: 88.550 - 88.550 | ||
| Range of yields received by investors: 5.099% - 5.099% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.569% | Average price: 95.075 | Total dollar volume: 5000 |
| Range of prices received by investors: 95.075 - 95.075 | ||
| Range of yields on investor sold trades: 4.569% - 4.569% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
July 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.895% | Average price: 90.945 | Total dollar volume: 10000 |
| Price range paid by investors: 90.945 - 90.945 | ||
| Range of yields received by investors: 4.895% - 4.895% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
June 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.807% | Average price: 92.020 | Total dollar volume: 20000 |
| Price range paid by investors: 92.020 - 92.020 | ||
| Range of yields received by investors: 4.807% - 4.807% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.500% | Average price: 95.950 | Total dollar volume: 20000 |
| Range of prices received by investors: 95.950 - 95.950 | ||
| Range of yields on investor sold trades: 4.500% - 4.500% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
May 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.584% | Average price: 94.826 | Total dollar volume: 10000 |
| Price range paid by investors: 94.826 - 94.826 | ||
| Range of yields received by investors: 4.584% - 4.584% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.350% | Average price: 97.935 | Total dollar volume: 10000 |
| Range of prices received by investors: 97.935 - 97.935 | ||
| Range of yields on investor sold trades: 4.350% - 4.350% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
April 2007
Investor Purchases
| # of investor purchases of this issue: 6 | ||
| Average yield: 4.427% | Average price: 96.899 | Total dollar volume: 160000 |
| Price range paid by investors: 96.429 - 97.500 | ||
| Range of yields received by investors: 4.382% - 4.462% | ||
| Range of trade sizes: $10,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 12 | ||
| Average yield: 4.167% | Average price: 100.007 | Total dollar volume: 165000 |
| Range of prices received by investors: 97.390 - 100.890 | ||
| Range of yields on investor sold trades: 4.036% - 4.390% | ||
| Range of trade sizes: $5,000 - $50,000 | ||
March 2007
Investor Purchases
| # of investor purchases of this issue: 5 | ||
| Average yield: 4.363% | Average price: 97.761 | Total dollar volume: 205000 |
| Price range paid by investors: 96.227 - 99.000 | ||
| Range of yields received by investors: 4.272% - 4.477% | ||
| Range of trade sizes: $25,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 25 | ||
| Average yield: 3.896% | Average price: 101.662 | Total dollar volume: 540000 |
| Range of prices received by investors: 99.437 - 102.731 | ||
| Range of yields on investor sold trades: 3.710% - 4.240% | ||
| Range of trade sizes: $5,000 - $75,000 | ||
February 2007
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.286% | Average price: 98.798 | Total dollar volume: 415000 |
| Price range paid by investors: 98.673 - 98.923 | ||
| Range of yields received by investors: 4.277% - 4.295% | ||
| Range of trade sizes: $75,000 - $340,000 | ||
Investor Sales
| # of trades where investor sold this issue: 6 | ||
| Average yield: 4.018% | Average price: 100.803 | Total dollar volume: 115000 |
| Range of prices received by investors: 97.922 - 101.673 | ||
| Range of yields on investor sold trades: 3.899% - 4.350% | ||
| Range of trade sizes: $5,000 - $35,000 | ||
January 2007
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.553% | Average price: 95.209 | Total dollar volume: 60000 |
| Price range paid by investors: 94.835 - 95.584 | ||
| Range of yields received by investors: 4.524% - 4.581% | ||
| Range of trade sizes: $25,000 - $35,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.268% | Average price: 99.045 | Total dollar volume: 20000 |
| Range of prices received by investors: 99.045 - 99.045 | ||
| Range of yields on investor sold trades: 4.268% - 4.268% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
December 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.413% | Average price: 97.060 | Total dollar volume: 15000 |
| Price range paid by investors: 97.060 - 97.060 | ||
| Range of yields received by investors: 4.413% - 4.413% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.101% | Average price: 100.560 | Total dollar volume: 15000 |
| Range of prices received by investors: 100.560 - 100.560 | ||
| Range of yields on investor sold trades: 4.101% - 4.101% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
November 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.456% | Average price: 96.475 | Total dollar volume: 20000 |
| Price range paid by investors: 96.475 - 96.475 | ||
| Range of yields received by investors: 4.456% - 4.456% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.199% | Average price: 100.000 | Total dollar volume: 20000 |
| Range of prices received by investors: 100.000 - 100.000 | ||
| Range of yields on investor sold trades: 4.199% - 4.199% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
October 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.490% | Average price: 96.000 | Total dollar volume: 15000 |
| Price range paid by investors: 96.000 - 96.000 | ||
| Range of yields received by investors: 4.490% - 4.490% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 4 | ||
| Average yield: 4.141% | Average price: 100.291 | Total dollar volume: 65000 |
| Range of prices received by investors: 99.664 - 101.500 | ||
| Range of yields on investor sold trades: 3.942% - 4.223% | ||
| Range of trade sizes: $5,000 - $40,000 | ||
September 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.365% | Average price: 97.701 | Total dollar volume: 75000 |
| Price range paid by investors: 96.551 - 98.850 | ||
| Range of yields received by investors: 4.281% - 4.448% | ||
| Range of trade sizes: $25,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.231% | Average price: 99.551 | Total dollar volume: 25000 |
| Range of prices received by investors: 99.551 - 99.551 | ||
| Range of yields on investor sold trades: 4.231% - 4.231% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
August 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.485% | Average price: 96.050 | Total dollar volume: 5000 |
| Price range paid by investors: 96.050 - 96.050 | ||
| Range of yields received by investors: 4.485% - 4.485% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.235% | Average price: 99.500 | Total dollar volume: 5000 |
| Range of prices received by investors: 99.500 - 99.500 | ||
| Range of yields on investor sold trades: 4.235% - 4.235% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
July 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.832% | Average price: 91.504 | Total dollar volume: 335000 |
| Price range paid by investors: 91.383 - 91.624 | ||
| Range of yields received by investors: 4.822% - 4.841% | ||
| Range of trade sizes: $135,000 - $200,000 | ||
Investor Sales
| # of trades where investor sold this issue: 11 | ||
| Average yield: 4.539% | Average price: 95.329 | Total dollar volume: 345000 |
| Range of prices received by investors: 94.507 - 98.100 | ||
| Range of yields on investor sold trades: 4.335% - 4.600% | ||
| Range of trade sizes: $5,000 - $165,000 | ||
June 2006
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.629% | Average price: 94.120 | Total dollar volume: 90000 |
| Price range paid by investors: 93.250 - 95.250 | ||
| Range of yields received by investors: 4.544% - 4.694% | ||
| Range of trade sizes: $20,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 4 | ||
| Average yield: 4.481% | Average price: 96.132 | Total dollar volume: 90000 |
| Range of prices received by investors: 93.330 - 99.000 | ||
| Range of yields on investor sold trades: 4.271% - 4.688% | ||
| Range of trade sizes: $10,000 - $50,000 | ||
May 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 5.069% | Average price: 88.537 | Total dollar volume: 15000 |
| Price range paid by investors: 86.973 - 90.102 | ||
| Range of yields received by investors: 4.941% - 5.198% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 5 | ||
| Average yield: 4.538% | Average price: 95.316 | Total dollar volume: 105000 |
| Range of prices received by investors: 94.483 - 96.154 | ||
| Range of yields on investor sold trades: 4.475% - 4.600% | ||
| Range of trade sizes: $10,000 - $55,000 | ||
April 2006
Investor Purchases
| # of investor purchases of this issue: 4 | ||
| Average yield: 4.740% | Average price: 92.630 | Total dollar volume: 250000 |
| Price range paid by investors: 91.877 - 93.201 | ||
| Range of yields received by investors: 4.696% - 4.799% | ||
| Range of trade sizes: $15,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 4 | ||
| Average yield: 4.519% | Average price: 95.557 | Total dollar volume: 160000 |
| Range of prices received by investors: 95.137 - 96.000 | ||
| Range of yields on investor sold trades: 4.486% - 4.550% | ||
| Range of trade sizes: $25,000 - $85,000 | ||
March 2006
Investor Purchases
| # of investor purchases of this issue: 4 | ||
| Average yield: 4.579% | Average price: 94.754 | Total dollar volume: 135000 |
| Price range paid by investors: 92.750 - 97.000 | ||
| Range of yields received by investors: 4.413% - 4.730% | ||
| Range of trade sizes: $10,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 5 | ||
| Average yield: 4.245% | Average price: 99.351 | Total dollar volume: 125000 |
| Range of prices received by investors: 97.750 - 100.000 | ||
| Range of yields on investor sold trades: 4.199% - 4.358% | ||
| Range of trade sizes: $10,000 - $40,000 | ||
February 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.594% | Average price: 94.544 | Total dollar volume: 15000 |
| Price range paid by investors: 93.089 - 96.000 | ||
| Range of yields received by investors: 4.485% - 4.702% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.293% | Average price: 98.680 | Total dollar volume: 40000 |
| Range of prices received by investors: 96.040 - 100.000 | ||
| Range of yields on investor sold trades: 4.199% - 4.482% | ||
| Range of trade sizes: $5,000 - $25,000 | ||
January 2006
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.395% | Average price: 97.251 | Total dollar volume: 200000 |
| Price range paid by investors: 95.163 - 99.465 | ||
| Range of yields received by investors: 4.237% - 4.546% | ||
| Range of trade sizes: $50,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 7 | ||
| Average yield: 3.624% | Average price: 99.243 | Total dollar volume: 375000 |
| Range of prices received by investors: 96.788 - 101.000 | ||
| Range of yields on investor sold trades: N/R - 4.427% | ||
| Range of trade sizes: $10,000 - $135,000 | ||
December 2005
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.616% | Average price: 94.217 | Total dollar volume: 260000 |
| Price range paid by investors: 93.650 - 94.784 | ||
| Range of yields received by investors: 4.574% - 4.658% | ||
| Range of trade sizes: $20,000 - $240,000 | ||
Investor Sales
| # of trades where investor sold this issue: 5 | ||
| Average yield: 4.474% | Average price: 96.155 | Total dollar volume: 70000 |
| Range of prices received by investors: 94.423 - 99.000 | ||
| Range of yields on investor sold trades: 4.270% - 4.600% | ||
| Range of trade sizes: $5,000 - $40,000 | ||
November 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.688% | Average price: 93.232 | Total dollar volume: 20000 |
| Price range paid by investors: 93.232 - 93.232 | ||
| Range of yields received by investors: 4.688% - 4.688% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 4 | ||
| Average yield: 4.419% | Average price: 96.902 | Total dollar volume: 110000 |
| Range of prices received by investors: 93.732 - 98.500 | ||
| Range of yields on investor sold trades: 4.304% - 4.650% | ||
| Range of trade sizes: $20,000 - $40,000 | ||
October 2005
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.621% | Average price: 94.145 | Total dollar volume: 130000 |
| Price range paid by investors: 92.620 - 97.094 | ||
| Range of yields received by investors: 4.403% - 4.734% | ||
| Range of trade sizes: $40,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.447% | Average price: 96.518 | Total dollar volume: 80000 |
| Range of prices received by investors: 94.117 - 98.920 | ||
| Range of yields on investor sold trades: 4.274% - 4.620% | ||
| Range of trade sizes: $40,000 - $40,000 | ||
September 2005
Investor Purchases
| # of investor purchases of this issue: 5 | ||
| Average yield: 4.502% | Average price: 95.763 | Total dollar volume: 75000 |
| Price range paid by investors: 92.500 - 97.895 | ||
| Range of yields received by investors: 4.346% - 4.742% | ||
| Range of trade sizes: $5,000 - $40,000 | ||
Investor Sales
| # of trades where investor sold this issue: 4 | ||
| Average yield: 4.173% | Average price: 99.982 | Total dollar volume: 30000 |
| Range of prices received by investors: 98.551 - 100.750 | ||
| Range of yields on investor sold trades: 4.086% - 4.300% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
August 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.385% | Average price: 97.340 | Total dollar volume: 20000 |
| Price range paid by investors: 97.340 - 97.340 | ||
| Range of yields received by investors: 4.385% - 4.385% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.125% | Average price: 100.500 | Total dollar volume: 20000 |
| Range of prices received by investors: 100.000 - 101.000 | ||
| Range of yields on investor sold trades: 4.050% - 4.199% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
July 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.408% | Average price: 97.015 | Total dollar volume: 15000 |
| Price range paid by investors: 97.015 - 97.015 | ||
| Range of yields received by investors: 4.408% - 4.408% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.217% | Average price: 99.750 | Total dollar volume: 15000 |
| Range of prices received by investors: 99.750 - 99.750 | ||
| Range of yields on investor sold trades: 4.217% - 4.217% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
June 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.532% | Average price: 95.275 | Total dollar volume: 70000 |
| Price range paid by investors: 95.275 - 95.275 | ||
| Range of yields received by investors: 4.532% - 4.532% | ||
| Range of trade sizes: $70,000 - $70,000 | ||
Investor Sales
| # of trades where investor sold this issue: 5 | ||
| Average yield: 4.251% | Average price: 99.250 | Total dollar volume: 75000 |
| Range of prices received by investors: 99.250 - 99.250 | ||
| Range of yields on investor sold trades: 4.251% - 4.251% | ||
| Range of trade sizes: $5,000 - $30,000 | ||
April 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.590% | Average price: 94.466 | Total dollar volume: 5000 |
| Price range paid by investors: 94.466 - 94.466 | ||
| Range of yields received by investors: 4.590% - 4.590% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
March 2005
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.723% | Average price: 92.658 | Total dollar volume: 40000 |
| Price range paid by investors: 92.500 - 92.816 | ||
| Range of yields received by investors: 4.711% - 4.735% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 5 | ||
| Average yield: 4.488% | Average price: 95.863 | Total dollar volume: 55000 |
| Range of prices received by investors: 95.000 - 97.621 | ||
| Range of yields on investor sold trades: 4.364% - 4.550% | ||
| Range of trade sizes: $10,000 - $15,000 | ||
February 2005
Investor Purchases
| # of investor purchases of this issue: 4 | ||
| Average yield: 4.535% | Average price: 95.217 | Total dollar volume: 170000 |
| Price range paid by investors: 93.060 - 96.808 | ||
| Range of yields received by investors: 4.420% - 4.692% | ||
| Range of trade sizes: $15,000 - $100,000 | ||
Investor Sales
| # of trades where investor sold this issue: 4 | ||
| Average yield: 4.251% | Average price: 99.249 | Total dollar volume: 155000 |
| Range of prices received by investors: 98.250 - 99.995 | ||
